Summer Meal Locations
Summer School Meal LocationsPlease note: This year, children will be offered their choice of a grab and go meal or a meal to enjoy on-site! |
Locations & Times |
Summer School Meal Sites
Bellevue Elementary | 530 Stolp Ave. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Brighton Academy | 309 W. Brighton Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Clary Middle | 100 Amidon Dr. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Corcoran | 919 Glenwood Ave. | Mon-Fri 7/5 - 8/17 | Breakfast 8:00-9:00 | Lunch 11:00-12:00 |
Dr. King | 416 E. Raynor Ave. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Dr. Weeks Elementary | 710 Hawley Ave. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Franklin Elementary | 428 S. Alvord St. | Mon-Fri 7/11 - 8/4 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Frazer | 741 Park Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Huntington | 400 Sunnycrest Rd. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
HW Smith PK-8 | 1130 Salt Springs Rd. | Mon-Fri 7/11 - 8/5 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Levy Building | 157 Fellows Ave. | Mon-Fri 7/5 - 7/28 | Breakfast 7:45-8:45 | Lunch 11:00-12:00 |
LeMoyne | 1528 LeMoyne Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Lincoln Middle | 1613 James St. | Mon-Fri 7/11 - 8/4 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
McKinley-Brighton | 141 W. Newell St. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Nottingham | 3100 E. Genesee St. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-9:00 | Lunch 11:00-12:00 |
Oasis Academy | 1728 South Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
PSLA at Fowler | 227 Magnolia St. | Mon-Fri 7/5 - 8/19 | Breakfast 8:00-9:00 | Lunch 11:00-1:00 |
Roberts PK-8 | 715 Glenwood Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 8:00-9:00 | Lunch 11:00-12:30 |
Seymour Elementary | 108 Shonnard St. | Mon-Fri 7/11 - 8/4 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Syracuse Latin | 345 Jamesville Ave. | Mon-Fri 7/5 - 8/12 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Van Duyn Elementary | 401 Loomis Ave. | Mon-Fri 7/11 - 8/4 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Webster Elementary | 500 Wadsworth St. | Mon-Fri 7/11 - 8/4 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Community Meal Sites
Boys & Girls (Central Village) | 212 Van Buren Street | Mon-Fri 7/11 - 8/19 | Breakfast 9:00-10:30 | Lunch 11:30-1:00 |
Boys & Girls (Fayette) | 2100 E Fayette St. | Mon-Fri 7/11 - 8/19 | Breakfast 9:00-10:30 | Lunch 11:30-1:00 |
Christian Brothers Academy | 6245 Randall Rd | Mon-Fri 7/11-8/5 | Breakfast 8:00-9:00 | Lunch 11:30-12:30 |
Eastside Family Resource | 202 South Beach St. | Mon-Thu 7/11 - 8/4 | Breakfast 9:30-11:00 | Lunch 11:00-2:30 |
Mary Nelson Youth Center | 2849 S. Salina St. | Mon-Fri 7/5 - 8/19 | Breakfast 9:00-10:00 | Lunch 11:00-12:00 |
OnTech | 810 Willis Ave. | Mon-Thu 7/5 - 8/17 | Breakfast 8:30-9:30 | Lunch 11:30-12:30 |
Peoples AME Zion | 2306 S Salinas St. | Mon-Fri 7/5 - 8/12 | Breakfast 8:30-9:30 | Lunch 11:30-12:30 |
Southwest Community Center | 401 South Ave | Mon-Fri 7/5 - 8/11 | Breakfast 8:30-9:30 | Lunch 12:00-1:30 |
Park Meal Sites
Burnet Park | 235 Coleridge Ave. | Mon-Fri | 7/5-8/19 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Kirk Park (Seals CC) | 300 W. Borden St. | Mon-Fri | 7/5-8/19 | Breakfast: 8-10 | Lunch 11:00-1:00 |
Schiller Park | 221 Whitwell Ave at Farmer | Mon-Fri | 7/5-8/19 | Breakfast: 8-10 | Lunch 11:00-1:00 |
Thornden Park | 600 S.Beech | Mon-Fri | 7/5-8/19 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Wilson Park | 1117 S. McBride St. | Mon-Fri | 7/5-8/19 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Westmoreland | 130 Westmoreland Ave. | Mon-Fri | 7/5-8/19 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Farm Stand Locations - In partnership with Food Bank of Central New York
Dr. Weeks Elementary | 710 Hawley Ave. | Tuesdays: 7/12, 7/19, 7/26, 8/2 | 11:00-12:30 |
Huntington | 400 Sunnycrest Rd. | Tuesdays: 7/12, 7/19, 7/26, 8/2 | 11:00-12:30 |
Webster Elementary | 500 Wadsworth St. | Tuesdays: 7/12, 7/19, 7/26, 8/2 | 11:00-12:30 |
Van Duyn Elementary | 401 Loomis Ave. | Wednesday: 7/13, 7/20, 7/27, 8/3 | 11:00-12:30 |
Bellevue Elementary | 530 Stolp Ave. | Wednesday: 7/13, 7/20, 7/27, 8/3 | 11:00-12:30 |
Dr. King | 416 E. Raynor Ave. | Wednesday: 7/13, 7/20, 7/27, 8/3 | 11:00-12:30 |
McKinley-Brighton | 141 W. Newell St. | Wednesday: 7/13, 7/20, 7/27, 8/3 | 11:00-12:30 |
Roberts PK-8 | 715 Glenwood Ave. | Wednesday: 7/13, 7/20, 7/27, 8/3 | 11:00-12:30 |
Frazer | 741 Park Ave. | Thursday: 7/14, 7/21, 7/28, 8/4 | 11:00-12:30 |
Franklin Elementary | 428 S. Alvord St. | Thursday: 7/14, 7/21, 7/28, 8/4 | 11:00-12:30 |
Seymour Elementary | 108 Shonnard St. | Thursday: 7/14, 7/21, 7/28, 8/4 | 11:00-12:30 |
HW Smith | 1130 Salt Springs Rd. | Friday: 7/15, 7/22, 7/29, 8/5 | 11:00-12:30 |
LeMoyne | 1528 LeMoyne Ave. | Friday: 7/15, 7/22, 7/29, 8/5 | 11:00-12:30 |
Syracuse Latin | 345 Jamesville Ave. | Friday: 7/15, 7/22, 7/29, 8/5 | 11:00-12:30 |
Meals will be provided to all children 18 years and under without charge. Acceptance and participation requirements for the program and all activities are the same for all regardless of race, color, national origins, age, or disability, and there will be no discrimination in the course of meal service.