Summer Meal Locations
Summer School Meal Locations |
Locations & Times |
Summer School Meal Sites
Free meals will be provided to all children 18 years and under. At the Park Meal Sites only, adults are invited to join and partake in the free BBQ. Acceptance and participation requirements for the program and all activities are the same for all regardless of race, color, national origins, age, or disability, and there will be no discrimination in the course of meal service.School | Address | Dates | Service Days | Breakfast Service |
Lunch Service |
Fruit & Veggie Day |
BBQ Date |
Bellevue | 530 Stolp Ave | 7/7-8/8 | Mon-Fri | 8:15-9:45 | 10:45-1:15 | Mon | Mon 7/14 |
Brighton Academy | 309 W.Brighton Ave | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | ||
Clary | 100 Amidon Dr | 7/7-8/15 | Mon-Fri | 7:45-9:45 | 10:45-1:00 | Mon | Mon 7/21 |
Corcoran | 919 Glenwood Ave | 7/7-8/20 | Mon-Thu | 7:45-9:00 | 10:00-12:30 | ||
Dr. Weeks | 710 Hawley Ave | 7/7-8/15 | Mon-Fri | 8:15-9:45 | 10:45-1:15 | Wed | Wed 8/13 |
ELMS | 4942 S. Salina St. | 7/8-8/1 | Mon-Fri | 7:45-9:45 | 10:45-12:00 | ||
Frazer | 741 Park Ave | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | Tue | Tue 7/29 |
Henninger | 600 Robinson St | 7/7-8/20 | Mon-Thu | 7:45-9:00 | 10:00-12:30 | ||
Huntington | 400 Sunnycrest Rd | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | Mon | Mon 8/4 |
HW Smith | 1130 Salt Springs Rd | 7/7-8/15 | Mon-Fri | 7:45-9:30 | 10:30-1:00 | Thu | Thu 7/17 |
ITC | 258 East Adams St | 7/7-8/20 | Mon-Thu | 7:45-9:00 | 10:00-12:30 | ||
Lincoln | 1613 James St | 7/7-8/8 | Mon-Fri | 7:45-9:45 | 10:45-1:00 | Tue | Tue 8/5 |
McCarthy at Beard | 220 W. Kennedy St | 7/7-8/15 | Mon-Fri | 7:45-9:30 | 10:30-1:00 | ||
McKinley Brighton | 141 W. Newell St | 7/7-8/15 | Mon-Fri | 8:15-9:45 | 10:45-1:15 | Tue | Tue 7/22 |
Nottingham | 3100 E Genesee St | 7/7-8/20 | Mon-Thu | 7:45-9:00 | 10:00-12:30 | ||
PSLA at Fowler | 227 Magnolia St | 7/7-8/20 | Mon-Fri | 7:45-9:30 | 10:30-1:00 | ||
Roberts | 715 Glenwood Ave | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | Wed | Wed 7/9 |
Seymour | 108 Shonnard St | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | Wed | Wed 7/30 |
STEAM at Dr. King | 416 E. Raynor Ave | 7/7-8/15 | Mon-Fri | 7:45-9:30 | 10:30-1:00 | Thu | Thu 8/14 |
STEM at Blodgett | 312 Oswego St | 7/7-8/8 | Mon-Fri | 7:45-9:45 | 10:45-1:00 | ||
Webster | 500 Wadsworth St | 7/7-8/8 | Mon-Fri | 8:45-9:45 | 10:45-1:15 | Thu | Thu 7/10 |
Community Meal Sites
Community Sites | Address | Dates | Service Days | Breakfast Service |
Lunch Service |
Atrium: Elite Gaming Arena | 2 Clinton Square | 7/7-8/15 | Mon - Fri | 8:00-10:00 | 11:00-1:00 |
B&G Club Fayette | 2100 E. Fayette St | 7/7-8/15 | Mon - Fri | 9:00-10:00 | 11:00-1:00 |
Bellgrove Missionary Baptist Church | 219 Dr. Martin Luther King Way West | 7/7-8/15 | Mon - Fri | 8:00-10:00 | 11:00-2:30 |
Central Village B&G | 212 Van Buren St | 7/7-8/15 | Mon - Fri | 9:00-10:00 | 11:00-1:00 |
Christian Brothers Academy | 6245 Randall Rd | 7/14 - 8/8 | Mon - Fri | 7:30-9:30 | 10:30-12:00 |
Eastside Family Resource | 202 South Beach | 7/15-8/1 | Mon - Thu | 9:00-10:00 | 11:00-1:00 |
Mary Nelson | 2849 S. Salina St | 7/7-8/15 | Mon - Fri | 9:00-10:00 | 11:00-1:00 |
Ontech | 810 Willis Ave | 7/15-8/15 | Mon - Thu | 9:00-10:00 | 11:00-12:30 |
Southwest Comm Center | 401 South Ave | 7/7-8/15 | Mon - Fri | 8:30-10:00 | 11:00-1:30 |
Park Meal Sites
Park Sites | Address | Dates | Service Days | Breakfast Service |
Lunch Service |
BBQ Date |
Burnet Park | Coleridge Ave & Burnet Park Drive | 7/7 - 8/15 | Mon - Fri | SNACK | 11am - 1pm | Monday 7/7 |
Schiller Park | 221 Whitwell Ave at Farmer | 7/7 - 8/15 | Mon - Fri | 8:00-10:00 | 11am - 1pm | Thurs 8/7 |
Seals (Kirk Park) Comm Cent |
300 W. Borden Ave at Midland Ave | 7/7 - 8/15 | Mon - Fri | 8:00-10:00 | 11am - 1pm | Thurs 7/24 |
Thornden Park | 600 S. Beech | 7/7 - 8/15 | Mon - Fri | SNACK | 11am - 1pm | Mon 8/11 |
Westmoreland Comm Cent |
130 Westmoreland Ave | 7/7 - 8/15 | Mon - Fri | SNACK | 11am - 1pm | Thurs 7/31 |
Wilson Park | 1117 S. McBride St & Taylor St | 7/7 - 8/15 | Mon - Fri | SNACK | 11am - 1pm | Wed 7/16 |