High School Transportation Stops
Corcoran #1| Stop | Time |
| Jackson St & S. Mcbride St | 7:08 am |
| E.MLK Blvd & S.State St | 7:12 am |
| Argyle Terrace & Borden ave (Kirk ave) | 7:15 am |
| W.Newell St & Kenmore ave | 7:22 am |
| Cannon St & W.Pleasant ave (Mckinley Brighton School) | 7:24 am |
| Ballantyne Rd & Sheldon Ave | 7:27 am |
| S.Salina ST & W.Glen ave | 7:30 am |
| Midland ave & W.Seneca Tpke (Meachem field) | 7:32 am |
| Corcroran HS | 7:40 am |
Corcoran #2
| Stop | Time |
| Edtim Rd & Eastwood Rd (Cummings Field) | 7:07 AM |
| Forest Hill Dr & Sunnycrest Rd | 7:10 AM |
| Mountainview Ave & Ball Ave (Homer Wheaton Park) | 7:14 AM |
| E Fayette St & Croly St (NE) | 7:17 AM |
| Cherry St & S Beech St (Thorden Park) | 7:21 AM |
| Westcott St & Broad St (Barry Park) | 7:25 AM |
| Vincent St & Comstock Ave (Comfort Tyler Park) | 7:29 AM |
| Roney Ln & Smith Ln | 7:31 AM |
| Corcoran HS | 7:40 AM |
Corcoran #3
| Stop | Time |
| Lewis St & Milton Ave (Lewis Park) | 7:12 AM |
| N Lowell Ave & Hamilton St (Hamilton St B&G Club) | 7:14 AM |
| Park Ave & Wall St (Frazer Scool) | 7:17 AM |
| Tioga St & Otisco St (Skiddy Park) | 7:21 AM |
| Niagara St & Shonnard St (Shonnard B&G Club) | 7:23 AM |
| South Ave & Clover St (Southwest Community Center) | 7:26 AM |
| Roberts Ave & Stolp Ave (Bellevue School) | 7:29 AM |
| Rowland St & S Geddes St (Mundy Branch Library) | 7:32 AM |
| Wolcott Ave & Glenwood Ave (Wadsworth Park) | 7:36 AM |
| Corcoran HS | 7:40 AM |
Corcoran #4t
| Stop | Time |
| Grant Blvd & McChesney Park Dr (McChesney Park) | 7:12 AM |
| Pond St & Park St (N) | 7:15 AM |
| Peters St & Butternut St | 7:18 AM |
| Highland St & E Willow St (NW) | 7:20 AM |
| Oak St & Schiller Park Rd (Schiller Park) | 7:23 AM |
| Robinson St & Lincoln Park Dr (Lincoln Park) | 7:27 AM |
| Corcoran HS | 7:40 AM |
Nottingham #1
| Stop | Time |
| Jackson St & S McBride St | 7:07 AM |
| Oakwood Ave & Van Buren St (NW) | 7:11 AM |
| Martin Luther King E & S State St (Libba Cotton Grove Park) | 7:14 AM |
| Argyle Ter & W Borden Ave (Kirk Park) | 7:19 AM |
| Hillview Ave & South Ave (Elmwood School) | 7:23 AM |
| W Newell St & Kenmore Ave | 7:26 AM |
| W Pleasant Ave & Cannon St (Mckinley Brighton School) | 7:28 AM |
| Ballantyne Rd & Sheldon Ave (SW) | 7:31 AM |
| S Salina St & W Glen Ave (NW) | 7:34 AM |
| Midland Ave & W Seneca Tpke (Meachem Field) | 7:37 AM |
| Nottingham HS | 7:50 AM |
Nottingham #2
| Stop | Time |
| Edtim Rd & Eastwood Rd (Cummings Field) | 7:11 AM |
| Forest Hill Dr & Sunnycrest Rd (NW) | 7:14 AM |
| Mountainview Ave & Ball Ave (Homer Wheaton Park) | 7:18 AM |
| E Fayette St & Croly St (NE) | 7:21 AM |
| Cherry St & S Beech St & Thornden Park Dr (Thorden Park) | 7:25 AM |
| Euclid Ave & Westcott St (Westcott Community Center) | 7:28 AM |
| Westcott St & Broad St (Barry Park) | 7:31 AM |
| Comstock Ave & Vincent St (Comfort Tyler Park) | 7:36 AM |
| Smith Ln & Roney Ln (SE) | 7:39 AM |
| Nottingham HS | 7:50 AM |
Nottingham #3
| Stop | Time |
| Milton Ave & Lewis St (S) | 7:04 AM |
| N Lowell Ave & Hamilton St (Hamilton St B&G Club) | 7:07 AM |
| Park Ave & Wall St (Frazer Scool) | 7:10 AM |
| Otisco St & Tioga St (Skiddy Park) | 7:14 AM |
| Niagara St & Shonnard St (Shonnard B&G Club) | 7:17 AM |
| South Ave & Clover St (Southwest Community Center) | 7:21 AM |
| Stolp Ave & Roberts Ave (Bellevue School) | 7:25 AM |
| Rowland St & S Geddes St (Mundy Branch Library) | 7:28 AM |
| Glenwood Ave & Wolcott Ave (Wadsworth Park) | 7:35 AM |
| Nottingham HS | 7:50 AM |
Nottingham #4
| Stop | Time |
| Grant Blvd & McChesney Park Dr (McChesney Park) | 7:22 AM |
| Pond St & Park St (N) | 7:26 AM |
| Peters St & Butternut St (W) | 7:30 AM |
| Highland St & E Willow St (NW) | 7:33 AM |
| Oak St & Schiller Park Rd (Schiller Park) | 7:38 AM |
| Robinson St & Lincoln Park Dr (Lincoln Park) | 7:42 AM |
| Nottingham HS | 7:50 AM |
PSLA #1
| Stop | Time |
| Jackson St & S McBride St | 7:16 AM |
| Oakwood Ave & Van Buren St (NW) | 7:18 AM |
| Martin Luther King E & S State St | 7:20 AM |
| Argyle Ter & W Borden Ave (Kirk Park) | 7:23 AM |
| Hillview Ave & South Ave (Elmwood School) | 7:26 AM |
| W Newell St & Valley Dr (E) | 7:28 AM |
| W Newell St & Kenmore Ave (SW) | 7:30 AM |
| Cannon St & W Pleasant Ave (Mckinly Brighton School) | 7:32 AM |
| Ballantyne Rd & Sheldon Ave | 7:35 AM |
| S Salina St & W Glen Ave (NW) | 7:37 AM |
| Midland Ave\& W Seneca Tpke (Meachem Field) | 7:39 AM |
| PSLA | 7:50 AM |
PSLA #2
| Stop | Time |
| Eastwood Rd & Edtim Rd (Cummings Field) | 7:16 AM |
| Forest Hill Dr & Sunnycrest Rd | 7:19 AM |
| Mountainview Ave & Ball Ave (Homer Wheaton Park) | 7:23 AM |
| Croly St & E Fayette St | 7:26 AM |
| Cherry St & S Beech St(Thorden Park) | 7:30 AM |
| Euclid Ave & Westcott St (Westcott Community Center) | 7:33 AM |
| Broad St & Westcott St (Barry Park) | 7:35 AM |
| Comstock Ave & Vincent St (Comfort Tyler Park) | 7:39 AM |
| Roney Ln & Smith Ln | 7:41 AM |
| PSLA | 7:50 AM |
PSLA #3
| Stop | Time |
| Grant Blvd & McChesney Park Dr (McChesney Park) | 7:25 AM |
| Pond St & Park St (N) | 7:28 AM |
| Peters St & Butternut St (W) | 7:31 AM |
| Highland St & E Willow St (NW) | 7:33 AM |
| Oak St & Schiller Park Rd (SE) | 7:38 AM |
| Lincoln Park Dr & Robinson St (Lincoln Park) | 7:42 AM |
| PSLA | 7:50 AM |
OCC #1
| Stop | Time |
| Jackson St & S McBride St | 7:19 AM |
| Oakwood Ave & Van Buren St (NW) | 7:21 AM |
| Martin Luther King E & S State St | 7:23 AM |
| Argyle Ter & W Borden Ave (Kirk Park) | 7:26 AM |
| Hillview Ave & South Ave (Elmwood School) | 7:29 AM |
| W Newell St & Valley Dr (E) | 7:31 AM |
| W Newell St & Kenmore Ave (SW) | 7:33 AM |
| Cannon St & W Pleasant Ave (Mckinly Brighton School) | 7:35 AM |
| Ballantyne Rd & Sheldon Ave | 7:38 AM |
| S Salina St & W Glen Ave (NW) | 7:40 AM |
| Midland Ave\& W Seneca Tpke (Meachem Field) | 7:42 AM |
| OCC | 7:50 AM |
OCC #2
| Stop | Time |
| Eastwood Rd & Edtim Rd (Cummings Field) | 7:13 AM |
| Forest Hill Dr & Sunnycrest Rd | 7:16 AM |
| Mountainview Ave & Ball Ave (Homer Wheaton Park) | 7:20 AM |
| Croly St & E Fayette St | 7:23 AM |
| Cherry St & S Beech St(Thorden Park) | 7:27 AM |
| Euclid Ave & Westcott St (Westcott Community Center) | 7:30 AM |
| Broad St & Westcott St (Barry Park) | 7:32 AM |
| Comstock Ave & Vincent St (Comfort Tyler Park) | 7:36 AM |
| Roney Ln & Smith Ln | 7:38 AM |
| OCC | 7:50 AM |
OCC #3
| Stop | Time |
| Lewis St & Milton Ave (Lewis Park) | 7:19 AM |
| N Lowell Ave & Hamilton St (Hamilton St B&G Club) | 7:21 AM |
| Park Ave & Wall St (Frazer Scool) | 7:24 AM |
| Tioga St & Otisco St (Skiddy Park) | 7:28 AM |
| Niagara St & Shonnard St (Shonnard B&G Club) | 7:30 AM |
| Lincoln Ave & Clover St (Southwest Community Center) | 7:33 AM |
| Stolp Ave & Roberts Ave (Bellevue School) | 7:37 AM |
| Rowland St & S Geddes St (Mundy Branch Library) | 7:39 AM |
| Glenwood Ave & Wolcott Ave (Wadsworth Park) | 7:43 AM |
| OCC | 7:50 AM |
OCC #4
| Stop | Time |
| Grant Blvd & McChesney Park Dr (McChesney Park) | 7:19 AM |
| Pond St & Park St (N) | 7:22 AM |
| Peters St & Butternut St (W) | 7:25 AM |
| Highland St & E Willow St (NW) | 7:27 AM |
| Oak St & Schiller Park Rd (SE) | 7:30 AM |
| Lincoln Park Dr & Robinson St (Lincoln Park) | 7:34 AM |
| OCC | 7:50 AM |

