2025-26 Before & After School Programs
.png)
REGISTRATION FOR THE 2025-2026 SCHOOL YEAR IS NOW OPEN!
| 
			 School and 
			Location of Program  | 
			Before School Program  | 
			
			 Before 
			School Registrtion Link  | 
			
			 After 
			School Program  | 
			After School Registration Link  | 
			Program Calendars  | 
			
			 Community 
			Partner  | 
		
			  Bellevue Elementary
			 | 
			7:15-9:15 M-F  | 
			Click to Register | Bellevue 25-26 | Redhouse Arts Center | ||
			  Brighton Academy
			 | 
			1:55-4:55 M-Th  | 
			Click to Register | 
			Brighton Academy 25-26 | |||
			Clary Middle School | 
			1:55-4:55 M-Th  | 
			Click to Register | Clary 25-26 | Westcott Community Center | ||
			  Delaware Primary
			 | 
			7:15-8:15 M-Th  | 
			Click to Register | 2:50-5:15 M-Th  | 
			Click to Register | Delaware 25-26 | |
			  Dr. Weeks Elementary
			 | 
			3:45-5:30 M-Th  | 
			Click to Register | Dr. Weeks 25-26 | Westcott Community Center – LEAD AGENCY | ||
			  Ed Smith K-8 School
			 | 
			7:00-8:30 M-F  | 
			Click to Register with 21st CCLC  | 
			3:00-5:00 M-Th  | 
			Click to Register | Ed Smith 25-26 | Westcott Community Center – LEAD AGENCY | 
			ELMS | 
			1:55-4:55 T-Th  | 
			Click to Register | ELMS 25-26 | Redhouse Arts Center | ||
			  Franklin Elementary
			 | 
			1:55-4:30 M-Th  | 
			Click to Register | Franklin 25-26 | YMCA – LEAD AGENCY | ||
			Frazer K-8 School | 
			1:55-4:15 M-Th  | 
			Click to Register | Frazer 25-26 | Westcott Community Center – LEAD AGENCY | ||
			Grant Middle School | 
			1:55-4:55 M-Th  | 
			Click to Register | Grant 25-26 | |||
			  Huntington K-8 School
			 | 
			7:00-8:30 M-F  | 
			Click to Register with 21st CCLC  | 
			3:00-5:00 M-Th  | 
			Click to Register | Huntington 25-26 | Westcott Community Center | 
			HW Smith K-8 School | 
			1:55-4:30 M-Th  | 
			Click to Register | H.W. Smith 25-26 | Peaceful Schools | ||
			Lincoln Middle School | 
			1:55-4:30 M-F  | 
			Click to Register | Lincoln 25-26 | Redhouse Arts Center | ||
			  McKinley-Brighton 
			 | 
			7:30-9:00 M-F (4th & 5th grade only)  | 
			 Click to Register with YMCA  | 
			3:35-5:45 M-Th  | 
			  Click to Register with YMCA  | 
			McKinley-Brighton 25-26 | YMCA – LEAD AGENCY | 
			  Meachem Elementary
			 | 
			8:00-9:15  M-Th  | 
			Click to Register | 3:45-5:15 M-Th  | 
			Click to Register | Meachem 25-26 | |
			  Montessori at LeMoyne
			 | 
			2:50-5:15 M-Th  | 
			Click to Register | LeMoyne 25-26 | |||
			  Porter Elementary School
			 | 
			2:50-5:30 M-Th (some Fridays)  | 
			Click to Register | Porter 25-26 | Redhouse Arts Center – LEAD AGENCY | ||
			  Roberts K-8 School
			 | 
			6:35-8:05 M-F  | 
			Click to Register with 21st CCLC  | 
			3:00-5:00 M-Th  | 
			Click to Register | Roberts 25-26 | YMCA | 
			  Salem Hyde Elementary
			 | 
			2:50-5:15 M-Th  | 
			Click to Register | Salem Hyde 25-26 | YMCA | ||
			  Seymour Elementary
			 | 
			3:45-5:15 M-Th  | 
			Click to Register | Seymour 25-26 | |||
			STEAM at Dr. King | 
			7:30-9:15 M-F  | 
			Click to Register | STEAM @ Dr. King 25-26  | 
			|||
			Syracuse Latin School | 
			2:50-5:00 M-Th  | 
			Click to Register | Syracuse Latin 25-26 | YMCA | ||
			STEM at Blodgett | 
			1:55-4:55 M-Th  | 
			Click to Register | STEM 25-26 | YMCA | ||
			  Van Duyn Elementary
			 | 
			7:45-9:15 M-F  | 
			Click to Register | 
			3:45-5:30 M-Th  | 
			Click to Register | Van Duyn 25-26 | YMCA | 
			  Webster Elementary
			 | 
			7:00-8:30 M-F  | 
			Click to Register with 21st CCLC  | 
			3:00-5:00 M-Th  | 
			Click to Register | Webster 25-26 | Westcott Community Center | 
  
: 21st Century Community Learning Center Schools
Visit Our Community Partners' Websites
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		
					ANNOUNCEMENTS 
				
			
					
			Important Information on Transportation
				  	All before school programs are parent/guardian drop off programs, no busing for morning programs, only after school.
					
			





